Current Local Weather Conditions In
Bellefonte, Kentucky
[Select Refresh to Update]
Weather Links |
Conditions
at 5/17/08 9:30pm Temperature |
|
|
| Dew Point | 53.8 °F | ||
| Humidity | 76 % | ||
| Barometer |
29.12
in Steady Rate 0.014 in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 65.1 °F | ||
| Rainfall for Today | 0.03 in | ||
| Total Rainfall | 94.41 in | ||
| Today's Extremes | |||
| High Temperature | 75.0 °F at 4:11pm | ||
| Low Temperature | 45.5 °F at 6:16am | ||
| High Heat Index | 75.0 °F at 4:11pm | ||
| Peak Wind Gust | 15 mph at 11:49am | ||
| Astronomical Data | |||
| Sunrise | 6:16am | ||
| Sunset | 8:37pm | ||
| Moonrise | 6:44pm | ||
| Moonset | 4:33am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V12.07