![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.6 71.3 1/8/08 5.4 1/25/08 1028 0 1.82 1 26 1/20/08 W 30.18 62
2 34.8 67.9 2/6/08 -43.6 2/24/08 942 0 3.81 1 26 2/17/08 W 30.02 69
3 61.1 89.5 10/8/07 31.4 3/29/08 365 36 21.05 1 17 10/19/07 NW 30.10 68
4 57.6 83.4 4/18/08 34.0 4/16/08 358 25 4.23 1 22 4/1/08 W 30.03 60
5 61.3 84.4 5/2/08 40.4 5/5/08 205 35 1.36 1 227 5/9/08 WNW 29.91 65
6 72.3 93.6 6/6/08 50.3 6/18/08 64 136 0.96 1 227 6/4/08 W 30.00 68
7 71.7 90.8 7/18/08 -45.6 7/15/08 40 69 0.00 0 227 7/1/08 WNW 30.05 71
---------------------------------------------------------------------------------------
TOT 58.7 100.1 8/16/07 -45.6 7/15/08 5803 1198 46.87 1 227 1/5/07 W 30.06 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 53.1 5:22am 53.1 5:22am 0 0 0.00 0 0 5:22am --- 0.00 0
2 73.3 85.7 4:09pm 50.6 5:43am 2 5 0.00 1 12 1:04pm WSW 30.06 55
3 73.6 85.7 2:02pm 61.3 6:15am 1 4 0.00 1 11 5:47pm SW 30.02 64
4 68.0 73.4 12:21am 61.4 6:41am 2 0 0.00 0 8 11:06am W 30.04 89
5 69.4 78.9 3:41pm 64.3 7:10am 2 1 0.00 0 227 12:29pm W 30.00 84
6 71.6 83.4 5:12pm 61.6 7:10am 2 4 0.00 0 5 11:15am SSE 30.02 77
7 73.9 88.7 4:02pm 63.7 6:22am 1 5 0.00 0 8 4:20pm WSW 30.05 71
8 73.8 85.8 2:04pm 65.3 7:09am 1 4 0.00 0 10 2:54pm SSE 30.01 77
9 73.1 81.7 2:43pm 66.7 10:08pm 0 3 0.00 1 9 3:28pm WNW 29.98 82
10 70.0 80.5 5:54pm 59.5 8:02am 2 2 0.00 1 7 1:51pm NW 30.10 70
11 71.5 85.3 4:30pm 56.6 7:47am 3 5 0.00 0 6 10:28am SW 30.11 68
12 73.2 87.9 3:00pm 60.2 7:04am 2 5 0.00 0 14 3:13pm SW 30.05 76
13 72.8 80.8 5:22pm 64.8 11:56pm 0 3 0.00 0 8 6:16pm WNW 29.89 76
14 70.1 82.5 4:58pm 56.6 6:48am 3 3 0.00 0 227 1:00pm NNW 29.97 66
15 69.7 84.2 3:22pm -45.6 8:12pm 4 4 0.00 0 219 8:12pm NNW 30.12 65
16 71.1 86.4 5:06pm 53.0 7:13am 4 5 0.00 0 2 8:42am NNW 30.21 65
17 72.5 90.2 2:54pm 52.2 7:42am 3 6 0.00 0 227 10:04am WNW 30.18 65
18 76.9 90.8 5:07pm 58.6 7:23am 1 7 0.00 0 227 10:24am WNW 30.08 57
19 68.6 85.2 12:42pm 58.2 6:41am 2 1 0.00 0 4 11:13am W 30.06 76
---------------------------------------------------------------------------------------
TOT 71.7 90.8 7/18/08 -45.6 7/15/08 35 67 0.00 0 227 7/1/08 WNW 30.05 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:40pm 1/2/07 0 1:40pm 1/2/07 270 Wind Speed 227 7:31pm 1/5/07 0 12:00am 1/1/07 1 Humidity 100 7:32pm 1/5/07 8 11:59pm 11/10/07 64 Out Temp 100.1 3:01pm 8/16/07 -45.6 8:12pm 7/15/08 58.7 Raw Barometer 30.19 10:29am 1/17/07 28.69 9:59pm 3/1/07 29.48 Total Rain 95.56 8:44pm 6/28/08 48.69 12:00am 1/1/07 69.57
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:12am 7/1/08 0 11:32am 7/1/08 292 Wind Speed 227 1:01pm 7/1/08 0 12:00am 7/1/08 0 Humidity 100 12:57pm 7/1/08 31 4:16pm 7/18/08 71 Out Temp 90.8 5:07pm 7/18/08 -45.6 8:12pm 7/15/08 71.7 Raw Barometer 29.69 12:50pm 7/16/08 29.24 5:34pm 7/13/08 29.47 Total Rain 95.56 12:00am 7/1/08 95.56 12:00am 7/1/08 95.56
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 295 11:19am 170 12:03pm 270 Wind Speed 5 1:08pm 0 12:00am 0 Humidity 87 6:37am 47 1:03pm 75 Out Temp 85.7 1:04pm 58.2 6:41am 69.2 Raw Barometer 29.55 11:56am 29.45 4:10am 29.48 Total Rain 95.56 12:00am 95.56 12:00am 95.56
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/18/2005 180 225 0 1 12 0 46 68 27 46.5 60.8 29.2 29.24 29.39 29.08 3.09 3.09 3.09
8/19/2005 270 338 0 2 21 0 53 71 41 50.9 56.6 36.3 29.51 29.80 29.22 3.09 3.09 3.09
8/20/2005 68 315 68 0 6 0 76 86 64 37.5 47.6 27.8 29.74 29.86 29.54 3.09 3.09 3.07
8/21/2005 248 248 90 1 13 0 73 86 54 44.0 50.4 35.1 29.46 29.53 29.39 3.09 3.09 3.00
8/22/2005 180 248 68 0 10 0 65 86 33 40.2 56.0 28.3 29.42 29.51 29.33 3.09 3.09 3.08
8/23/2005 202 292 90 1 15 0 53 84 29 49.4 61.8 41.6 29.12 29.33 28.90 3.09 3.09 2.95
8/24/2005 292 315 180 3 227 0 69 85 54 33.4 41.0 31.5 29.23 29.48 28.96 3.09 3.09 3.09
8/25/2005 292 338 0 1 11 0 54 66 43 32.7 39.2 26.9 29.49 29.58 29.35 3.09 3.09 3.09
8/26/2005 180 225 68 0 227 0 59 73 38 40.4 54.7 27.5 29.22 29.34 29.13 3.09 3.09 3.09
8/27/2005 112 202 90 1 13 0 77 87 58 48.0 54.0 44.9 29.04 29.20 28.85 3.09 3.09 3.06
8/28/2005 202 270 112 2 15 0 72 87 58 29.8 47.0 24.2 29.33 29.65 28.84 3.09 3.09 3.08
8/29/2005 180 202 158 1 12 0 51 79 27 40.8 58.9 24.3 29.57 29.65 29.47 3.09 3.09 3.09
8/30/2005 180 248 158 1 16 0 44 59 35 53.4 61.9 46.5 29.56 29.63 29.47 3.09 3.09 3.09
8/31/2005 315 338 135 2 227 0 62 84 46 46.2 52.6 32.0 29.62 29.91 29.41 3.09 3.09 3.07
9/1/2005 45 338 0 0 7 0 72 87 58 35.7 41.6 30.0 29.80 29.91 29.58 3.09 3.09 2.76
9/2/2005 292 338 22 1 219 0 84 90 66 38.2 41.1 29.1 29.50 29.58 29.41 3.09 3.09 1.82
9/3/2005 180 292 180 2 218 0 68 88 39 34.6 48.7 22.9 29.36 29.53 29.17 3.09 3.09 3.08
9/4/2005 270 292 225 3 227 0 60 74 49 33.9 38.0 31.9 29.56 29.78 29.35 3.09 3.09 3.08
9/5/2005 270 338 0 1 10 0 53 68 42 32.1 38.2 27.2 29.90 30.00 29.78 3.09 3.09 3.08
9/6/2005 45 315 22 0 6 0 60 80 34 32.7 46.6 20.5 29.93 30.02 29.80 3.09 3.09 3.09
9/7/2005 180 270 90 0 10 0 43 60 27 46.2 59.6 35.3 29.70 29.81 29.43 3.09 3.09 3.09
9/8/2005 180 248 90 2 17 0 54 85 33 51.5 59.7 43.6 29.18 29.41 29.06 3.09 3.09 2.91
9/9/2005 158 292 90 1 13 0 62 81 37 46.2 55.8 40.9 29.18 29.22 29.11 3.09 3.09 3.06
9/10/2005 270 292 202 1 11 0 66 81 59 35.9 40.8 33.8 29.38 29.50 29.21 3.09 3.09 3.07
9/11/2005 158 248 112 0 227 0 60 81 37 37.6 50.8 25.6 29.38 29.50 29.26 3.09 3.09 3.09
9/12/2005 90 248 68 0 9 0 45 65 33 48.9 56.3 43.2 29.16 29.28 28.93 3.09 3.09 3.08
9/13/2005 225 270 180 1 11 0 72 85 54 46.0 52.6 42.5 29.11 29.24 28.90 3.09 3.09 2.95
9/14/2005 202 338 0 2 15 0 80 87 68 39.5 45.4 31.6 28.97 29.18 28.82 3.09 3.09 2.66
9/15/2005 202 270 180 3 15 2 70 79 64 28.0 31.1 26.7 29.20 29.39 29.07 3.09 3.09 3.09
9/16/2005 202 270 158 2 14 0 59 72 39 29.8 38.1 24.0 29.47 29.52 29.39 3.09 3.09 3.08
9/17/2005 270 292 225 1 10 0 50 75 27 29.6 38.0 20.2 29.54 29.58 29.52 3.09 3.09 3.09
9/18/2005 270 315 202 1 227 0 55 64 43 29.7 35.4 26.1 29.55 29.59 29.50 3.09 3.09 3.09
9/19/2005 292 315 0 1 227 0 59 75 35 24.5 33.4 17.9 29.65 29.73 29.57 3.09 3.09 3.09
2/9/2006 270 339 150 0 120 0 48 62 33 27.7 35.9 23.1 29.65 29.78 29.63 3.09 3.09 3.09
2/10/2006 202 335 93 1 218 0 54 82 35 32.8 43.4 21.4 29.53 29.63 29.44 3.09 3.13 3.09
2/11/2006 315 359 0 1 11 0 84 87 81 31.9 34.0 27.0 29.35 29.53 29.26 3.20 3.28 3.13
2/12/2006 270 359 0 1 10 0 77 85 55 28.4 32.4 24.4 29.36 29.48 29.27 3.31 3.35 3.28
2/13/2006 202 323 61 1 227 0 66 93 50 28.1 32.7 24.6 29.49 29.58 29.42 3.35 3.36 3.35
2/14/2006 180 339 114 1 15 0 50 72 30 38.6 53.9 23.5 29.49 29.62 29.46 3.38 3.40 3.36
2/15/2006 180 289 84 1 13 0 44 57 32 48.6 62.4 32.8 29.58 29.67 29.49 3.40 3.40 3.40
2/16/2006 180 266 30 2 16 0 43 56 30 59.8 70.7 47.7 29.47 29.58 29.29 3.40 3.40 3.40
2/17/2006 270 359 0 2 17 0 57 82 39 40.9 64.9 28.6 29.69 29.87 29.25 3.54 3.56 3.40
2/18/2006 315 359 0 2 13 0 59 100 42 22.3 30.4 11.5 29.86 30.04 29.79 3.57 3.59 3.56
2/19/2006 248 359 0 0 9 0 47 69 33 16.2 25.2 2.1 29.88 30.00 29.69 3.60 3.60 3.59
2/20/2006 248 295 89 0 6 0 48 53 42 26.5 32.1 12.4 29.61 29.71 29.49 3.60 3.61 3.60
2/21/2006 202 358 0 1 218 0 52 65 36 35.8 46.0 29.4 29.50 29.55 29.43 3.61 3.61 3.61
2/22/2006 180 277 89 0 7 0 76 85 61 38.7 43.8 32.9 29.37 29.44 29.32 3.63 3.63 3.61
2/23/2006 202 359 7 1 13 0 53 87 26 43.3 53.3 32.5 29.46 29.57 29.33 3.63 3.63 3.63
2/24/2006 315 359 0 1 12 0 41 60 19 37.6 46.8 26.1 29.73 29.88 29.56 3.63 3.63 3.63
2/25/2006 315 359 0 3 16 0 35 49 27 45.2 58.5 32.1 29.56 29.75 29.47 3.63 3.63 3.63
2/26/2006 315 359 0 2 14 0 35 56 17 29.5 36.1 22.4 29.79 29.88 29.71 3.63 3.63 3.63
2/27/2006 202 353 13 1 10 0 34 55 20 35.4 47.3 21.4 29.53 29.72 29.35 3.63 3.63 3.63
2/28/2006 315 359 0 1 8 0 48 65 33 42.9 54.2 29.7 29.37 29.48 29.30 3.63 3.63 3.63
3/1/2006 22 359 0 0 227 0 46 61 27 45.6 52.7 39.2 29.31 29.37 29.20 3.63 3.63 3.63
3/2/2006 270 359 0 3 23 0 52 71 23 53.3 65.4 38.1 29.17 29.50 29.02 3.64 3.64 3.63
3/3/2006 315 359 0 3 13 0 53 74 36 35.4 41.3 26.6 29.63 29.76 29.49 3.64 3.64 3.64
3/4/2006 270 359 0 1 227 0 55 77 26 29.5 43.7 17.0 29.79 29.84 29.75 3.64 3.64 3.64
3/5/2006 248 359 0 1 8 0 52 100 22 35.7 49.1 19.1 29.71 29.81 29.54 3.64 3.65 3.64
3/6/2006 292 359 1 1 219 0 80 85 67 37.2 92.7 33.0 29.47 29.61 29.41 3.76 3.90 3.65
3/7/2006 315 359 0 1 227 0 57 100 11 36.1 47.9 24.6 29.69 29.78 29.61 3.90 3.90 3.90
3/9/2006 180 283 61 7 28 0 46 74 26 62.6 67.6 54.1 28.96 29.02 28.92 3.93 3.97 3.93
3/10/2006 180 281 75 2 19 0 68 76 53 53.4 57.3 43.9 29.13 29.53 28.91 3.98 3.98 3.97
3/11/2006 68 359 0 0 14 0 82 88 58 47.3 55.2 37.3 29.55 29.68 29.50 4.26 4.64 3.98
3/12/2006 158 338 63 0 14 0 86 90 72 55.9 61.2 49.0 29.45 29.64 29.34 5.11 5.44 4.64
3/13/2006 180 329 23 1 18 0 71 90 38 62.5 76.3 52.6 29.17 29.34 29.02 5.51 5.72 5.44
3/14/2006 270 359 1 3 18 0 47 66 28 44.1 56.6 38.4 29.39 29.57 29.12 5.72 5.72 5.72
3/15/2006 270 359 0 2 227 0 40 100 22 42.4 52.4 33.7 29.60 29.65 29.56 5.72 5.72 5.72
3/16/2006 90 359 0 1 10 0 40 70 24 47.8 58.9 35.5 29.49 29.63 29.31 5.72 5.72 5.72
3/17/2006 315 359 0 2 14 0 59 84 32 41.0 49.1 33.2 29.55 29.71 29.30 5.81 5.81 5.72
3/18/2006 315 359 0 1 15 0 48 77 23 35.5 46.6 24.1 29.68 29.82 29.63 5.81 5.81 5.81
3/19/2006 270 359 0 1 10 0 46 69 25 34.9 47.5 22.7 29.65 29.72 29.58 5.81 5.81 5.81
3/20/2006 0 359 0 1 9 0 51 100 32 37.1 46.1 26.3 29.54 29.62 29.40 5.81 5.81 5.81
3/21/2006 338 359 0 1 13 0 72 83 47 30.9 39.0 26.8 29.29 29.50 29.19 5.84 5.86 5.81
3/22/2006 270 359 0 1 13 0 68 81 52 29.6 37.7 20.3 29.64 29.79 29.49 5.90 5.94 5.86
3/23/2006 248 359 0 0 7 0 57 82 34 37.5 49.8 21.7 29.62 29.79 29.53 5.95 5.95 5.94
3/24/2006 315 359 0 0 11 0 66 87 47 40.3 47.2 35.1 29.48 29.53 29.44 5.98 6.09 5.95
3/25/2006 292 359 0 1 11 0 81 87 58 36.5 42.1 33.2 29.51 29.58 29.43 6.12 6.14 6.09
3/26/2006 270 359 0 1 11 0 72 100 49 37.8 46.2 31.0 29.63 29.72 29.55 6.15 6.16 6.14
3/27/2006 90 359 1 0 10 0 59 86 31 41.5 54.6 25.4 29.70 29.81 29.59 6.16 6.16 6.16
3/28/2006 248 352 5 0 7 0 66 83 50 47.5 53.0 43.7 29.53 29.62 29.47 6.22 6.29 6.16
3/29/2006 45 359 0 0 7 0 65 85 43 48.8 57.5 40.4 29.67 29.73 29.61 6.29 6.29 6.29
3/30/2006 180 359 2 0 12 0 54 88 24 54.7 73.0 32.9 29.60 29.68 29.51 6.29 6.29 6.29
3/31/2006 180 358 79 1 13 0 62 85 35 59.5 74.3 46.0 29.47 29.54 29.35 6.37 6.55 6.29
4/1/2006 270 359 0 2 14 0 67 87 50 55.8 63.2 46.9 29.43 29.53 29.33 6.73 6.75 6.55
4/2/2006 90 359 79 0 7 0 72 83 32 51.9 70.4 45.3 29.43 29.53 29.22 6.76 6.84 6.75
4/3/2006 270 359 0 3 24 0 71 90 43 54.3 66.8 41.2 29.23 29.48 29.07 7.01 7.06 6.84
4/4/2006 270 359 2 2 18 0 53 87 24 46.9 57.3 33.5 29.44 29.51 29.33 7.06 7.06 7.06
4/5/2006 270 359 0 2 18 0 37 51 24 49.0 58.0 40.8 29.39 29.46 29.34 7.06 7.06 7.06
4/6/2006 90 343 50 1 10 0 56 87 24 49.9 64.3 38.8 29.34 29.41 29.20 7.11 7.37 7.06
4/7/2006 202 359 0 1 219 0 69 90 6 59.2 76.4 46.9 29.09 29.20 28.98 7.44 7.94 7.37
4/8/2006 315 359 0 2 15 0 70 90 37 45.5 54.5 37.2 29.30 29.57 29.07 8.14 8.18 7.94
4/9/2006 315 359 0 1 8 0 52 77 29 42.7 56.2 28.5 29.64 29.72 29.57 8.18 8.18 8.18
4/10/2006 90 359 0 1 11 0 48 83 20 49.9 67.0 31.7 29.65 29.74 29.59 8.18 8.18 8.18
4/11/2006 202 355 7 1 10 0 43 75 20 59.0 77.3 38.0 29.63 29.72 29.55 8.18 8.18 8.18
4/12/2006 180 313 95 2 15 0 38 51 27 67.1 78.2 57.0 29.57 29.65 29.49 8.18 8.18 8.18
4/13/2006 225 359 0 1 9 0 44 77 19 70.2 80.5 58.6 29.53 29.61 29.41 8.18 8.18 8.18
4/14/2006 225 359 0 1 12 0 61 89 46 67.6 79.9 54.3 29.26 29.43 29.10 8.42 8.54 8.18
4/15/2006 270 359 0 2 17 0 46 91 33 79.8 84.3 60.5 29.11 29.21 29.07 9.10 9.11 8.54
4/16/2006 90 359 0 1 9 0 48 100 33 68.0 79.8 59.8 29.16 29.26 29.03 9.11 9.11 9.11
4/17/2006 315 359 0 0 13 0 78 90 49 59.2 68.6 51.9 29.13 29.31 28.98 9.91 10.11 9.11
4/18/2006 90 359 0 1 9 0 47 87 26 64.1 73.9 49.3 29.34 29.41 29.29 10.12 10.12 10.11
4/19/2006 338 359 0 0 9 0 46 72 20 64.2 79.5 50.6 29.30 29.35 29.26 10.12 10.12 10.12
4/20/2006 202 359 16 1 9 0 56 82 24 64.3 81.8 46.3 29.38 29.44 29.33 10.12 10.12 10.12
4/21/2006 158 334 52 0 11 0 83 91 71 63.6 68.7 60.0 29.37 29.43 29.23 10.30 11.09 10.12
4/22/2006 270 359 0 1 8 0 65 93 27 64.5 75.3 57.6 29.34 29.38 29.31 11.10 11.10 11.09
4/23/2006 270 359 0 1 13 0 46 74 26 65.3 75.1 57.2 29.30 29.37 29.24 11.10 11.10 11.10
4/24/2006 315 359 0 1 12 0 52 100 28 63.3 75.8 46.7 29.33 29.39 29.27 11.10 11.10 11.10
4/25/2006 315 359 0 0 13 0 71 100 44 58.3 74.0 47.1 29.27 29.39 29.16 11.20 11.79 11.10
4/26/2006 315 359 0 1 12 0 70 85 51 50.1 61.8 39.0 29.37 29.45 29.26 11.79 11.79 11.79
4/27/2006 315 359 0 1 12 0 50 82 25 54.4 68.2 39.5 29.40 29.47 29.34 11.79 11.79 11.79
4/28/2006 315 359 0 0 10 0 53 87 24 58.2 73.4 43.5 29.59 29.68 29.47 11.79 11.79 11.79
4/29/2006 135 359 0 0 8 0 39 62 27 62.3 73.7 47.9 29.65 29.71 29.60 11.79 11.79 11.79
4/30/2006 112 354 6 0 20 0 42 80 25 62.5 71.2 55.5 29.60 29.66 29.52 11.79 11.82 11.79
5/1/2006 202 356 4 1 7 0 60 88 32 60.6 71.9 51.1 29.61 29.67 29.53 11.85 11.85 11.82
5/2/2006 248 359 0 1 11 0 66 83 40 62.4 74.6 49.9 29.42 29.54 29.33 11.85 11.85 11.85
5/3/2006 315 359 0 1 13 0 62 87 36 64.3 76.6 50.9 29.43 29.49 29.38 11.85 11.85 11.85
5/4/2006 315 359 0 0 11 0 66 86 38 68.6 82.0 56.6 29.36 29.44 29.28 11.85 11.85 11.85
5/5/2006 315 359 0 0 9 0 60 86 37 66.9 74.9 59.2 29.30 29.35 29.24 11.85 11.85 11.85
5/6/2006 315 359 0 1 11 0 56 73 36 60.8 68.7 53.4 29.38 29.45 29.29 11.85 11.85 11.85
5/7/2006 315 359 0 0 7 0 66 79 58 54.5 60.9 50.0 29.45 29.49 29.42 11.85 11.86 11.85
5/8/2006 315 359 0 0 7 0 68 90 43 57.5 69.4 45.1 29.43 29.49 29.38 11.86 11.87 11.86
5/9/2006 112 359 0 0 8 0 64 90 33 61.9 77.0 46.6 29.35 29.43 29.25 11.87 11.87 11.87
5/10/2006 202 267 37 0 6 0 74 88 61 66.6 74.4 61.0 29.18 29.27 29.00 11.88 11.90 11.87
5/11/2006 180 359 0 1 12 0 74 86 59 60.1 67.2 51.8 29.01 29.09 28.89 12.03 12.10 11.90
5/12/2006 158 359 0 0 10 0 71 85 52 55.6 62.4 50.2 29.11 29.30 29.05 12.10 12.11 12.10
5/13/2006 180 359 0 0 13 0 65 89 31 60.4 71.8 52.2 29.19 29.30 29.12 12.16 12.21 12.11
5/14/2006 270 359 3 0 5 0 80 89 60 52.7 57.8 47.5 29.25 29.32 29.18 12.25 12.27 12.21
5/15/2006 202 359 0 0 7 0 75 88 51 54.1 63.0 48.6 29.30 29.33 29.26 12.29 12.29 12.27
5/16/2006 270 359 4 0 9 0 78 88 59 54.3 64.7 46.3 29.23 29.29 29.17 12.30 12.31 12.29
5/17/2006 225 359 0 1 10 0 72 90 47 59.7 71.3 50.3 29.12 29.19 29.02 12.31 12.32 12.31
5/18/2006 158 350 30 0 14 0 81 87 70 53.5 60.7 45.4 29.03 29.16 28.92 12.51 12.77 12.32
5/19/2006 270 359 0 1 16 0 64 88 35 57.6 69.8 45.9 29.17 29.23 29.12 12.78 12.78 12.77
5/20/2006 315 359 0 1 10 0 53 82 28 60.8 71.0 50.9 29.27 29.34 29.18 12.78 12.78 12.78
5/21/2006 315 359 0 0 14 0 62 88 37 59.1 74.6 44.4 29.32 29.43 29.29 12.78 12.78 12.78
5/22/2006 315 359 0 1 12 0 51 74 30 57.9 70.1 47.0 29.51 29.57 29.42 12.78 12.78 12.78
5/24/2006 315 359 0 1 7 0 43 86 25 68.7 78.7 43.6 29.48 29.60 29.36 12.78 12.78 12.78
5/25/2006 202 359 0 1 11 0 67 87 47 70.3 84.5 58.8 29.25 29.37 29.11 12.81 13.05 12.78
5/26/2006 270 359 3 0 7 0 84 90 65 68.5 78.7 62.5 29.13 29.22 29.08 13.50 13.93 13.05
5/27/2006 0 359 0 0 7 0 73 92 47 71.0 82.4 60.5 29.36 29.48 29.21 13.94 13.94 13.93
5/28/2006 90 359 0 0 7 0 66 90 34 73.7 87.3 60.0 29.52 29.59 29.47 13.94 13.94 13.94
5/29/2006 338 359 0 0 6 0 63 90 27 75.9 89.9 62.0 29.55 29.61 29.49 13.94 13.94 13.94
5/30/2006 135 359 0 0 4 0 63 89 32 77.0 90.1 62.5 29.53 29.59 29.47 13.94 13.94 13.94
5/31/2006 68 359 0 0 13 0 70 89 40 76.9 92.1 65.8 29.51 29.56 29.46 14.05 14.55 13.94
6/1/2006 270 358 0 0 8 0 73 100 45 76.4 86.8 68.5 29.46 29.55 29.36 14.55 14.55 14.55
6/3/2006 315 359 0 1 10 0 57 90 38 72.7 80.6 56.4 29.34 29.40 29.28 14.70 14.70 14.70
6/4/2006 315 359 0 1 13 0 70 100 44 64.4 74.3 57.1 29.33 29.40 29.28 14.70 14.71 14.70
6/5/2006 338 359 0 1 10 0 66 90 34 64.4 76.8 53.9 29.42 29.48 29.38 14.72 14.72 14.71
6/6/2006 315 359 0 0 7 0 61 89 28 67.1 81.9 51.5 29.40 29.46 29.35 14.72 14.72 14.72
6/7/2006 292 358 0 0 8 0 64 87 38 70.1 81.2 57.2 29.33 29.38 29.26 14.74 14.99 14.72
6/8/2006 315 359 0 0 11 0 77 91 50 70.3 79.7 63.6 29.31 29.37 29.24 14.99 14.99 14.99
6/9/2006 315 359 0 1 11 0 63 100 35 72.5 81.8 61.6 29.33 29.37 29.28 15.00 15.00 14.99
6/10/2006 0 359 0 0 227 0 76 100 61 62.2 67.2 60.2 29.35 29.43 29.31 15.02 15.08 15.00
6/11/2006 68 359 1 0 7 0 78 90 52 62.9 69.7 58.4 29.34 29.37 29.30 16.08 16.30 15.08
6/12/2006 315 359 0 1 13 0 63 100 39 66.3 75.2 59.2 29.43 29.51 29.35 16.30 16.30 16.30
6/13/2006 315 359 0 1 8 0 65 89 42 67.0 79.1 54.4 29.48 29.54 29.43 16.30 16.30 16.30
6/15/2006 315 359 0 1 10 0 49 89 27 73.2 82.9 56.7 29.57 29.60 29.53 16.30 16.30 16.30
6/16/2006 135 359 0 0 6 0 59 88 29 71.1 86.3 55.1 29.60 29.66 29.55 16.30 16.30 16.30
6/18/2006 225 51 51 0 3 0 67 70 63 76.4 78.0 75.1 29.44 29.45 29.43 16.30 16.30 16.30
6/19/2006 292 359 4 1 13 0 70 88 47 74.9 85.7 64.6 29.42 29.49 29.38 16.35 16.51 16.30
6/20/2006 270 359 0 0 227 0 72 91 42 74.1 86.8 62.8 29.46 29.48 29.42 16.58 16.60 16.51
6/21/2006 135 359 11 0 8 0 75 89 55 77.3 89.8 67.2 29.50 29.58 29.44 16.61 16.62 16.60
6/22/2006 202 359 0 1 12 0 69 89 45 81.8 94.0 70.2 29.52 29.58 29.44 16.65 16.93 16.62
6/24/2006 292 359 0 0 7 0 69 76 62 77.1 79.7 74.1 29.47 29.49 29.46 17.24 17.24 17.24
6/25/2006 315 359 1 0 5 0 79 88 69 73.0 75.4 68.1 29.43 29.48 29.39 17.38 17.51 17.24
6/26/2006 315 359 0 0 4 0 84 91 68 72.1 78.3 64.7 29.36 29.40 29.32 17.51 17.51 17.51
6/27/2006 135 342 56 0 6 0 78 91 50 75.6 86.8 67.7 29.39 29.44 29.34 17.51 17.51 17.51
6/28/2006 315 359 0 0 7 0 72 90 48 76.0 84.9 66.5 29.50 29.62 29.44 17.52 17.52 17.51
6/29/2006 315 359 0 0 10 0 63 85 39 74.1 85.0 65.2 29.53 29.58 29.49 17.53 17.54 17.52
6/30/2006 315 359 0 0 7 0 65 90 37 69.5 80.7 55.4 29.54 29.58 29.50 17.54 17.54 17.54
7/1/2006 292 359 0 0 8 0 64 88 41 74.5 88.0 59.2 29.56 29.62 29.52 17.54 17.54 17.54
7/2/2006 270 359 0 0 10 0 57 85 35 80.6 90.5 67.8 29.56 29.61 29.51 17.54 17.54 17.54
7/3/2006 315 359 0 0 5 0 63 100 37 73.5 89.9 3.2 29.53 29.61 29.43 17.54 17.54 17.54
7/5/2006 180 359 5 0 7 0 90 92 78 64.7 67.7 57.0 29.43 29.52 29.39 18.76 19.07 18.39
7/6/2006 315 359 0 1 11 0 65 90 39 61.4 71.0 48.5 29.61 29.80 29.51 19.07 19.07 19.07
7/7/2006 292 359 0 0 9 0 67 90 41 62.0 71.0 52.6 29.71 29.76 29.67 19.07 19.07 19.07
7/8/2006 270 286 106 0 4 0 72 88 45 62.9 73.5 53.0 29.60 29.70 29.52 19.07 19.07 19.07
7/9/2006 292 359 0 0 5 0 71 90 39 67.4 83.1 51.6 29.48 29.55 29.41 19.07 19.07 19.07
7/10/2006 270 359 2 0 219 0 67 100 43 74.5 86.7 62.3 29.45 29.52 29.42 19.07 19.07 19.07
7/11/2006 90 359 2 0 6 0 82 100 73 71.6 77.1 66.2 29.52 29.67 29.47 19.15 19.28 19.07
7/13/2006 158 359 0 0 227 0 88 100 81 73.7 78.6 67.5 29.42 29.51 29.38 21.41 21.48 21.16
7/14/2006 158 359 0 0 16 0 81 93 55 75.6 87.7 65.5 29.42 29.47 29.36 21.81 22.27 21.48
7/15/2006 338 359 0 0 227 0 79 100 54 76.8 88.1 66.3 29.47 29.52 29.42 22.27 22.27 22.27
7/16/2006 315 359 0 0 5 0 70 92 40 77.8 89.3 64.7 29.52 29.58 29.48 22.28 22.28 22.27
7/17/2006 68 358 0 0 2 0 68 91 38 76.2 90.2 61.4 29.49 29.53 29.39 22.28 22.28 22.28
